Latest Share Price

Shareholder Information
Browse
Dividend Reinvestment Plan
A copy of our Dividend Reinvestment Plan can be found below:
Shareholders can elect to participate in the Dividend Reinvestment Plan or amend their participation details through our share registrar, MUFG Corporate Markets.
Please note that the Dividend Reinvestment Plan is currently only available to residents of Australia, New Zealand and the Norfolk Islands.
Annual General Meeting
2024 Annual General Meeting
The 2024 Annual General Meeting of DUI was held as a hybrid meeting on 17 October 2024 at 10.00am (AEST).
2024 AGM documents
2022 Share Purchase Plan
The 2022 Share Purchase Plan (SPP) opened to Eligible Shareholders on 9 September 2022 and closed at 5.00pm (AEST) on 26 September 2022.
Documents:
SPP Results Announcement – 30 September 2022
Dividend History
Ex Dividend Date | Payment Date | Dividend Amount (Cents per share) | Franking (%) | DRP Price ($) | Type |
---|---|---|---|---|---|
28-Feb-25 | 21-Mar-25 | 7.0 | 100 | 5.1572 | Interim |
26-Aug-24 | 17-Sep-24 | 9.0 | 100 | 5.2197 | Final |
22-Feb-24 | 15-Mar-24 | 7.0 | 100 | 4.9142 | Interim |
28-Aug-23 | 19-Sep-23 | 9.0 | 100 | 4.8010 | Final |
23-Feb-23 | 17-Mar-23 | 7.0 | 100 | 4.9234 | Interim |
23-Aug-22 | 09-Sep-22 | 9.0 | 100 | 4.9018 | Final |
23-Feb-22 | 18-Mar-22 | 7.0 | 100 | 4.8941 | Interim |
01-Sep-21 | 23-Sep-21 | 8.5 | 100 | 5.2388 | Final |
23-Feb-21 | 17-Mar-21 | 7.0 | 100 | 4.7367 | Interim |
02-Sep-20 | 22-Sep-20 | 8.5 | 100 | 4.2038 | Final |
21-Feb-20 | 16-Mar-20 | 7.0 | 100 | 5.0164 | Interim |
02-Sep-19 | 20-Sep-19 | 8.5 | 100 | 4.4554 | Final |
22-Feb-19 | 14-Mar-19 | 7.0 | 100 | 4.0608 | Interim |
03-Sep-18 | 21-Sep-18 | 8.5 | 100 | 4.2526 | Final |
22-Feb-18 | 14-Mar-18 | 6.5 | 100 | 4.0737 | Interim |
30-Aug-17 | 22-Sep-17 | 8.0 | 100 | 3.7225 | Final |
23-Feb-17 | 15-Mar-17 | 6.5 | 100 | 3.5611 | Interim |
01-Sep-16 | 23-Sep-16 | 7.5 | 100 | 3.3571 | Final |
23-Feb-16 | 15-Mar-16 | 6.5 | 100 | 3.1723 | Interim |
02-Sep-15 | 25-Sep-15 | 7.5 | 100 | 3.2981 | Final |
24-Feb-15 | 17-Mar-15 | 6.5 | 100 | 3.6647 | Interim |
03-Sep-14 | 25-Sep-14 | 7.5 | 100 | 3.8326 | Final |
21-Feb-14 | 17-Mar-14 | 6.5 | 100 | 3.5276 | Interim |
23-Aug-13 | 25-Sep-13 | 7.5 | 100 | 3.2294 | Final |
25-Feb-13 | 15-Mar-13 | 6.0 | 100 | 3.0759 | Interim |
24-Aug-12 | 21-Sep-12 | 7.0 | 100 | 2.5333 | Final |
22-Feb-12 | 15-Mar-12 | 6.0 | 100 | 2.3993 | Interim |
18-Aug-11 | 20-Sep-11 | 7.0 | 100 | 2.3971 | Final |
22-Feb-11 | 15-Mar-11 | 6.0 | 100 | 2.8700 | Interim |
23-Aug-10 | 24-Sep-10 | 7.0 | 100 | 2.6452 | Final |
24-Feb-10 | 16-Mar-10 | 6.0 | 100 | 3.0400 | Interim |
01-Sep-09 | 21-Sep-09 | 7.0 | 100 | 2.7600 | Final |
03-Mar-09 | 25-Mar-09 | 6.0 | 100 | 1.8900 | Interim |
15-Sep-08 | 17-Oct-08 | 7.0 | 100 | 3.0400 | Final |
12-Mar-08 | 11-Apr-08 | 6.0 | 100 | 3.3900 | Interim |
13-Sep-07 | 15-Oct-07 | 6.5 | 100 | 3.9300 | Final |
16-Mar-07 | 12-Apr-07 | 5.5 | 100 | 3.5700 | Interim |
18-Sep-06 | 16-Oct-06 | 5.5 | 100 | 3.3000 | Final |
16-Mar-06 | 12-Apr-06 | 4.0 | 100 | 3.2900 | Interim |
14-Sep-05 | 11-Oct-05 | 5.0 | 100 | 2.7400 | Final |
16-Mar-05 | 12-Apr-05 | 3.5 | 100 | 2.3300 | Interim |
14-Sep-04 | 08-Oct-04 | 4.8 | 100 | 1.9800 | Final |
18-Mar-04 | 13-Apr-04 | 2.8 | 100 | 1.8700 | Interim |
15-Sep-03 | 09-Oct-03 | 4.5 | 100 | 1.8200 | Final |
24-Mar-03 | 11-Apr-03 | 2.5 | 100 | 1.6800 | Interim |
10-Sep-02 | 09-Oct-02 | 4.0 | 100 | 1.8000 | Final |
22-Mar-02 | 11-Apr-02 | 2.5 | 100 | 2.0300 | Interim |
04-Jun-01 | 20-Jun-01 | 3.8 | 100 | 1.8400 | Final |
26-Mar-01 | 11-Apr-01 | 2.5 | 100 | 1.6100 | Interim |
11-Sep-00 | 09-Oct-00 | 3.8 | 100 | Final | |
27-Mar-00 | 14-Apr-00 | 2.3 | 100 | Interim | |
17-Sep-99 | 07-Oct-99 | 3.8 | 100 | Final | |
26-Mar-99 | 15-Apr-99 | 2.0 | 100 | Interim | |
14-Sep-98 | 08-Oct-98 | 3.5 | 100 | Final | |
26-Mar-98 | 15-Apr-98 | 2.0 | 100 | Interim | |
28-Aug-97 | 15-Sep-97 | 3.5 | 100 | Final | |
25-Mar-97 | 18-Apr-97 | 1.5 | 100 | Interim | |
17-Sep-96 | 09-Oct-96 | 3.0 | 100 | Final | |
21-Mar-96 | 15-Apr-96 | 1.5 | 100 | Interim | |
19-Sep-95 | 16-Oct-95 | 2.6 | 100 | Final | |
30-Mar-95 | 21-Apr-95 | 1.0 | 100 | Interim | |
22-Sep-94 | 13-Oct-94 | 2.3 | 100 | Final | |
22-Mar-94 | 15-Apr-94 | 1.0 | 100 | Interim | |
22-Sep-93 | 14-Oct-93 | 2.0 | 100 | Final | |
11-Mar-93 | 02-Apr-93 | 1.0 | 100 | Interim | |
13-Oct-92 | 04-Nov-92 | 1.8 | 100 | Final |
Frequently Asked Questions
DUI does not receive money directly from investors. Shares in DUI are listed on the Australian Securities Exchange (ASX Code: DUI). To purchase shares in DUI, you will need to engage a broker or online share trading account provider in the country that you reside in. For guidance on finding a broker or adviser go to https://www2.asx.com.au/investors/start-investing/find-a-broker-adviser.
Once you have purchased DUI shares, you will receive a New Shareholder Pack from MUFG Corporate Markets, our share registrar. It will include details of your Shareholder Reference Number or Holder Identification Number. This reference number allows you to assess your shareholder information and maintain your personal details, payment instructions, Tax File Number or Australian Business Number, communication and investment preferences.
DUI invests in a portfolio of approximately 50 Australian and overseas companies and trusts, many of which rank in the top 200 entities by market capitalisation on the ASX. The top 25 holdings in the portfolio make up around 90% of the total investment portfolio.
A list of these 25 holdings can be found in the monthly Net Tangible Asset (NTA) backing results announcements to the ASX. Historical NTA announcements can be accessed here.
DUI includes its full investment portfolio in its Annual Report. A copy of the most recent Annual Report can be accessed here.
DUI does not charge entry or exit fees when shareholders acquire or dispose of their holdings. There are no portfolio performance fees.
Brokerage costs will typically be incurred when buying or selling shares through a broker.
The cost of running DUI is paid out of revenue generation and is known as the Management Expense Ratio (MER). DUI’s MER for the calendar year ended 31 December 2024 was 0.16% (including underlying managed fund fees).
DUI pays dividends to its shareholders from the income and profit generated by its investment portfolio.
The amount of each dividend will fluctuate depending on the value and timing of dividends that are paid to DUI from the companies and trusts in its portfolio. The level of franking on dividends paid is not fixed, but DUI has a long history of paying fully franked dividends and it is a key objective of DUI to maximise the franked component on dividends paid when possible.
DUI does not provide guidance on future dividend expectations. Refer to Dividend History to see DUI’s dividend history since 1991.
DUI offers a Dividend Reinvestment Plan (DRP) where shareholders can reinvest their dividends without incurring brokerage costs. Details of the DRP can be viewed here.
To participate in the DRP, select the investment plan options using our share registry’s online portal through the MUFG Corporate Markets Investor Centre at www.mpms.mufg.com.
You can review your shareholding online by visiting MUFG Corporate Markets at www.mpms.mufg.com. You will need your Shareholder Reference Number (SRN) if your holding is issuer sponsored or your Holder Identification Number (HIN) if your holding is broker sponsored.